US National Championship 2026
CCDraft
548
15 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 62 | 24 | 38.7% | 1 | 1.6% | |
| CC | 70 | 23 | 32.9% | 0 | 0.0% | |
| CC | 45 | 16 | 35.6% | 2 | 4.4% | |
| CC | 38 | 12 | 31.6% | 0 | 0.0% | |
| CC | 30 | 12 | 40.0% | 2 | 6.7% | |
| CC | 25 | 9 | 36.0% | 0 | 0.0% | |
| CC | 25 | 8 | 32.0% | 0 | 0.0% | |
| CC | 28 | 7 | 25.0% | 0 | 0.0% | |
| CC | 18 | 6 | 33.3% | 0 | 0.0% | |
| CC | 18 | 6 | 33.3% | 0 | 0.0% | |
| CC | 20 | 5 | 25.0% | 0 | 0.0% | |
| CC | 10 | 5 | 50.0% | 0 | 0.0% | |
| CC | 24 | 4 | 16.7% | 0 | 0.0% | |
| CC | 14 | 4 | 28.6% | 1 | 7.1% | |
| CC | 12 | 4 | 33.3% | 0 | 0.0% | |
| CC | 11 | 4 | 36.4% | 0 | 0.0% | |
| CC | 8 | 4 | 50.0% | 0 | 0.0% | |
| CC | 4 | 3 | 75.0% | 0 | 0.0% | |
| CC | 3 | 3 | 100.0% | 2 | 66.7% | |
| CC | 9 | 2 | 22.2% | 0 | 0.0% | |
| CC | 8 | 1 | 12.5% | 0 | 0.0% | |
| CC | 8 | 1 | 12.5% | 0 | 0.0% | |
| CC | 7 | 1 | 14.3% | 0 | 0.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 6 | 0 | 0.0% | 0 | 0.0% | |
| CC | 5 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |



































