Pro Tour: London — Conversion Rates
United Kingdom
CCDraft
538
15 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 162 | 58 | 35.8% | 3 | 1.9% | |
| CC | 95 | 31 | 32.6% | 2 | 2.1% | |
| CC | 37 | 12 | 32.4% | 0 | 0.0% | |
| CC | 41 | 11 | 26.8% | 0 | 0.0% | |
| CC | 28 | 8 | 28.6% | 0 | 0.0% | |
| CC | 17 | 8 | 47.1% | 0 | 0.0% | |
| CC | 13 | 7 | 53.8% | 0 | 0.0% | |
| CC | 14 | 5 | 35.7% | 3 | 21.4% | |
| CC | 16 | 4 | 25.0% | 0 | 0.0% | |
| CC | 13 | 4 | 30.8% | 0 | 0.0% | |
| CC | 9 | 4 | 44.4% | 0 | 0.0% | |
| CC | 8 | 4 | 50.0% | 0 | 0.0% | |
| CC | 5 | 3 | 60.0% | 0 | 0.0% | |
| CC | 15 | 2 | 13.3% | 0 | 0.0% | |
| CC | 8 | 2 | 25.0% | 0 | 0.0% | |
| CC | 6 | 2 | 33.3% | 0 | 0.0% | |
| CC | 8 | 1 | 12.5% | 0 | 0.0% | |
| CC | 6 | 1 | 16.7% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |




























