United States National Championship 2024 — Conversion Rates
CCDraft
493
14 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 69 | 26 | 37.7% | 3 | 4.3% | |
| CC | 58 | 26 | 44.8% | 1 | 1.7% | |
| CC | 58 | 21 | 36.2% | 1 | 1.7% | |
| CC | 57 | 20 | 35.1% | 0 | 0.0% | |
| CC | 55 | 17 | 30.9% | 2 | 3.6% | |
| CC | 25 | 11 | 44.0% | 1 | 4.0% | |
| CC | 26 | 8 | 30.8% | 0 | 0.0% | |
| CC | 16 | 7 | 43.8% | 0 | 0.0% | |
| CC | 22 | 5 | 22.7% | 0 | 0.0% | |
| CC | 16 | 5 | 31.2% | 0 | 0.0% | |
| CC | 12 | 4 | 33.3% | 0 | 0.0% | |
| CC | 8 | 3 | 37.5% | 0 | 0.0% | |
| CC | 7 | 2 | 28.6% | 0 | 0.0% | |
| CC | 7 | 2 | 28.6% | 0 | 0.0% | |
| CC | 6 | 1 | 16.7% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 5 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |

























