United States National Championship 2024 — Meta Fitness
CCDraft
493
14 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Part the Mistveil Release Season
Total Matches Analyzed:
86434
Analysis Window:
May 6, 2024 - Jul 26, 2026
Window Duration:
811 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
26 heroes • 475 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Viserai, Rune Blood | Good | 55.0% | +5.0% | |
Players using Viserai, Rune Blood in this tournamentLoading players... | ||||
![]() Zen, Tamer of Purpose | Good | 54.8% | +4.8% | |
Players using Zen, Tamer of Purpose in this tournamentLoading players... | ||||
![]() Nuu, Alluring Desire | Good | 53.8% | +3.8% | |
Players using Nuu, Alluring Desire in this tournamentLoading players... | ||||
![]() Arakni, Huntsman 42% coverage (need ≥60%) | Insufficient Data | 52.7% | +2.7% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Enigma, Ledger of Ancestry | Good | 52.5% | +2.5% | |
Players using Enigma, Ledger of Ancestry in this tournamentLoading players... | ||||
![]() Dash, Inventor Extraordinaire | Good | 52.5% | +2.5% | |
Players using Dash, Inventor Extraordinaire in this tournamentLoading players... | ||||
![]() Dash I/O | Good | 52.5% | +2.5% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Neutral | 51.6% | +1.6% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Neutral | 51.6% | +1.6% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Azalea, Ace in the Hole | Neutral | 48.5% | -1.5% | |
Players using Azalea, Ace in the Hole in this tournamentLoading players... | ||||
![]() Victor Goldmane, High and Mighty | Poor | 47.9% | -2.1% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Kayo, Armed and Dangerous | Poor | 47.8% | -2.2% | |
Players using Kayo, Armed and Dangerous in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Poor | 46.8% | -3.2% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Poor | 46.6% | -3.4% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade | Poor | 46.4% | -3.6% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Poor | 46.2% | -3.8% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Poor | 45.2% | -4.8% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Maxx 'The Hype' Nitro | Poor | 45.2% | -4.8% | |
Players using Maxx 'The Hype' Nitro in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Poor | 45.2% | -4.8% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Poor | 45.0% | -5.0% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Very Poor | 44.6% | -5.4% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Very Poor | 44.4% | -5.6% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Dorinthea 0% coverage (need ≥60%) | Insufficient Data | 44.2% | -5.8% | |
Players using Dorinthea in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Very Poor | 37.7% | -12.3% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Teklovossen, Esteemed Magnate | Very Poor | 31.0% | -19.0% | |
Players using Teklovossen, Esteemed Magnate in this tournamentLoading players... | ||||
![]() Olympia, Prized Fighter 0% coverage (need ≥60%) | Insufficient Data | 30.3% | -19.7% | |
Players using Olympia, Prized Fighter in this tournamentLoading players... | ||||
Tournament Meta Summary
7
Well-Positioned Heroes
3
Neutral Heroes
16
Poorly-Positioned Heroes
46.9%
Average Expected WR
Meta Analysis: Highly diverse meta (6.2%)

























