United States National Championship — Conversion Rates
CCDraft
523
14 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 105 | 44 | 41.9% | 3 | 2.9% | |
| CC | 46 | 21 | 45.7% | 2 | 4.3% | |
| CC | 56 | 19 | 33.9% | 0 | 0.0% | |
| CC | 49 | 16 | 32.7% | 0 | 0.0% | |
| CC | 59 | 14 | 23.7% | 2 | 3.4% | |
| CC | 26 | 11 | 42.3% | 0 | 0.0% | |
| CC | 20 | 8 | 40.0% | 0 | 0.0% | |
| CC | 21 | 7 | 33.3% | 0 | 0.0% | |
| CC | 15 | 4 | 26.7% | 0 | 0.0% | |
| CC | 17 | 3 | 17.6% | 0 | 0.0% | |
| CC | 10 | 3 | 30.0% | 0 | 0.0% | |
| CC | 10 | 2 | 20.0% | 0 | 0.0% | |
| CC | 9 | 2 | 22.2% | 0 | 0.0% | |
| CC | 5 | 2 | 40.0% | 0 | 0.0% | |
| CC | 9 | 1 | 11.1% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 12 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |






















