United States National Championship — Meta Fitness
CCDraft
523
14 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Dusk till Dawn Release Season
Total Matches Analyzed:
99319
Analysis Window:
Jun 19, 2023 - Jul 26, 2026
Window Duration:
1133 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
23 heroes • 485 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Katsu 0% coverage (need ≥60%) | Insufficient Data | 60.9% | +10.9% | |
Players using Katsu in this tournamentLoading players... | ||||
![]() Lexi, Livewire | Excellent | 59.0% | +9.0% | |
Players using Lexi, Livewire in this tournamentLoading players... | ||||
![]() Levia 0% coverage (need ≥60%) | Insufficient Data | 56.8% | +6.8% | |
Players using Levia in this tournamentLoading players... | ||||
![]() Dromai, Ash Artist | Good | 53.0% | +3.0% | |
Players using Dromai, Ash Artist in this tournamentLoading players... | ||||
![]() Iyslander, Stormbind | Neutral | 51.8% | +1.8% | |
Players using Iyslander, Stormbind in this tournamentLoading players... | ||||
![]() Briar, Warden of Thorns | Neutral | 50.9% | +0.9% | |
Players using Briar, Warden of Thorns in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade | Neutral | 49.2% | -0.8% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
![]() Bravo, Star of the Show 0% coverage (need ≥60%) | Insufficient Data | 49.1% | -0.9% | |
Players using Bravo, Star of the Show in this tournamentLoading players... | ||||
![]() Azalea, Ace in the Hole | Neutral | 48.4% | -1.6% | |
Players using Azalea, Ace in the Hole in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Poor | 46.9% | -3.1% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Viserai, Rune Blood | Poor | 46.4% | -3.6% | |
Players using Viserai, Rune Blood in this tournamentLoading players... | ||||
![]() Bravo, Showstopper | Poor | 46.4% | -3.6% | |
Players using Bravo, Showstopper in this tournamentLoading players... | ||||
![]() Arakni, Huntsman | Poor | 45.9% | -4.1% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Poor | 45.6% | -4.4% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Very Poor | 44.8% | -5.2% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Very Poor | 44.3% | -5.7% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Very Poor | 44.3% | -5.7% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Dash, Inventor Extraordinaire | Very Poor | 43.2% | -6.8% | |
Players using Dash, Inventor Extraordinaire in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Very Poor | 42.2% | -7.8% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Very Poor | 41.3% | -8.7% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Very Poor | 35.6% | -14.4% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Very Poor | 35.3% | -14.7% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Very Poor | 33.5% | -16.5% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
Tournament Meta Summary
4
Well-Positioned Heroes
5
Neutral Heroes
14
Poorly-Positioned Heroes
46.7%
Average Expected WR
Meta Analysis: Highly diverse meta (6.8%)






















