National Championship 2026 - United Kingdom — Conversion Rates
CCDraft
139
10 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 18 | 12 | 66.7% | 1 | 5.6% | |
| CC | 11 | 8 | 72.7% | 2 | 18.2% | |
| CC | 8 | 6 | 75.0% | 0 | 0.0% | |
| CC | 11 | 5 | 45.5% | 0 | 0.0% | |
| CC | 10 | 5 | 50.0% | 2 | 20.0% | |
| CC | 9 | 5 | 55.6% | 1 | 11.1% | |
| CC | 10 | 4 | 40.0% | 0 | 0.0% | |
| CC | 7 | 3 | 42.9% | 0 | 0.0% | |
| CC | 5 | 3 | 60.0% | 0 | 0.0% | |
| CC | 8 | 2 | 25.0% | 1 | 12.5% | |
| CC | 5 | 2 | 40.0% | 0 | 0.0% | |
| CC | 5 | 2 | 40.0% | 1 | 20.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 6 | 1 | 16.7% | 0 | 0.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |

























