National Championship 2025 - New Zealand — Conversion Rates
CCDraft
131
12 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 20 | 13 | 65.0% | 0 | 0.0% | |
| CC | 13 | 9 | 69.2% | 2 | 15.4% | |
| CC | 13 | 8 | 61.5% | 1 | 7.7% | |
| CC | 12 | 5 | 41.7% | 0 | 0.0% | |
| CC | 8 | 4 | 50.0% | 1 | 12.5% | |
| CC | 4 | 4 | 100.0% | 0 | 0.0% | |
| CC | 6 | 3 | 50.0% | 1 | 16.7% | |
| CC | 4 | 3 | 75.0% | 1 | 25.0% | |
| CC | 4 | 3 | 75.0% | 1 | 25.0% | |
| CC | 4 | 3 | 75.0% | 0 | 0.0% | |
| CC | 4 | 3 | 75.0% | 0 | 0.0% | |
| CC | 6 | 2 | 33.3% | 1 | 16.7% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 1 | 20.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |


























