National Championship 2026 - Australia — Conversion Rates
CCDraft
135
10 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 13 | 8 | 61.5% | 0 | 0.0% | |
| CC | 13 | 8 | 61.5% | 0 | 0.0% | |
| CC | 12 | 7 | 58.3% | 1 | 8.3% | |
| CC | 10 | 7 | 70.0% | 1 | 10.0% | |
| CC | 10 | 6 | 60.0% | 1 | 10.0% | |
| CC | 9 | 5 | 55.6% | 3 | 33.3% | |
| CC | 7 | 5 | 71.4% | 0 | 0.0% | |
| CC | 7 | 5 | 71.4% | 0 | 0.0% | |
| CC | 8 | 4 | 50.0% | 1 | 12.5% | |
| CC | 7 | 3 | 42.9% | 0 | 0.0% | |
| CC | 5 | 3 | 60.0% | 0 | 0.0% | |
| CC | 5 | 2 | 40.0% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 1 | 33.3% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |

























