World Championship: Osaka
Japan
CCDraft
461
15 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 72 | 32 | 44.4% | 2 | 2.8% | |
| CC | 78 | 26 | 33.3% | 2 | 2.6% | |
| CC | 52 | 22 | 42.3% | 2 | 3.8% | |
| CC | 58 | 20 | 34.5% | 1 | 1.7% | |
| CC | 52 | 20 | 38.5% | 1 | 1.9% | |
| CC | 44 | 11 | 25.0% | 0 | 0.0% | |
| CC | 18 | 8 | 44.4% | 0 | 0.0% | |
| CC | 24 | 5 | 20.8% | 0 | 0.0% | |
| CC | 6 | 3 | 50.0% | 0 | 0.0% | |
| CC | 11 | 2 | 18.2% | 0 | 0.0% | |
| CC | 8 | 2 | 25.0% | 0 | 0.0% | |
| CC | 4 | 2 | 50.0% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 4 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |























