National Championship 2026 - Belgium — Conversion Rates
CCDraft
83
10 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 8 | 6 | 75.0% | 0 | 0.0% | |
| CC | 8 | 6 | 75.0% | 3 | 37.5% | |
| CC | 7 | 4 | 57.1% | 1 | 14.3% | |
| CC | 5 | 4 | 80.0% | 2 | 40.0% | |
| CC | 5 | 4 | 80.0% | 0 | 0.0% | |
| CC | 6 | 3 | 50.0% | 0 | 0.0% | |
| CC | 5 | 3 | 60.0% | 0 | 0.0% | |
| CC | 3 | 3 | 100.0% | 0 | 0.0% | |
| CC | 3 | 3 | 100.0% | 1 | 33.3% | |
| CC | 5 | 2 | 40.0% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 1 | 50.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |

























