Calling: Toulouse 2026
France
CC
378
12 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 36 | 14 | 38.9% | 0 | 0.0% | |
| CC | 29 | 11 | 37.9% | 0 | 0.0% | |
| CC | 34 | 8 | 23.5% | 1 | 2.9% | |
| CC | 29 | 8 | 27.6% | 1 | 3.4% | |
| CC | 28 | 8 | 28.6% | 2 | 7.1% | |
| CC | 30 | 5 | 16.7% | 1 | 3.3% | |
| CC | 12 | 5 | 41.7% | 0 | 0.0% | |
| CC | 9 | 5 | 55.6% | 1 | 11.1% | |
| CC | 12 | 3 | 25.0% | 0 | 0.0% | |
| CC | 11 | 3 | 27.3% | 0 | 0.0% | |
| CC | 6 | 2 | 33.3% | 1 | 16.7% | |
| CC | 17 | 1 | 5.9% | 0 | 0.0% | |
| CC | 17 | 1 | 5.9% | 0 | 0.0% | |
| CC | 16 | 1 | 6.2% | 0 | 0.0% | |
| CC | 12 | 1 | 8.3% | 0 | 0.0% | |
| CC | 8 | 1 | 12.5% | 0 | 0.0% | |
| CC | 7 | 1 | 14.3% | 0 | 0.0% | |
| CC | 6 | 1 | 16.7% | 0 | 0.0% | |
| CC | 6 | 1 | 16.7% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 1 | 20.0% | |
| CC | 4 | 1 | 25.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 11 | 0 | 0.0% | 0 | 0.0% | |
| CC | 6 | 0 | 0.0% | 0 | 0.0% | |
| CC | 6 | 0 | 0.0% | 0 | 0.0% | |
| CC | 4 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |
































