National Championship 2026 - Switzerland — Conversion Rates
CCDraft
57
9 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 5 | 5 | 100.0% | 1 | 20.0% | |
| CC | 7 | 3 | 42.9% | 1 | 14.3% | |
| CC | 3 | 3 | 100.0% | 0 | 0.0% | |
| CC | 3 | 3 | 100.0% | 2 | 66.7% | |
| CC | 5 | 2 | 40.0% | 0 | 0.0% | |
| CC | 5 | 2 | 40.0% | 1 | 20.0% | |
| CC | 4 | 2 | 50.0% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 1 | 33.3% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 1 | 33.3% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 1 | 100.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |




















