National Championship 2026 - Spain — Conversion Rates
CCDraft
108
10 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 9 | 8 | 88.9% | 1 | 11.1% | |
| CC | 10 | 7 | 70.0% | 1 | 10.0% | |
| CC | 8 | 7 | 87.5% | 1 | 12.5% | |
| CC | 7 | 7 | 100.0% | 1 | 14.3% | |
| CC | 8 | 6 | 75.0% | 1 | 12.5% | |
| CC | 8 | 6 | 75.0% | 1 | 12.5% | |
| CC | 8 | 4 | 50.0% | 0 | 0.0% | |
| CC | 7 | 4 | 57.1% | 0 | 0.0% | |
| CC | 6 | 4 | 66.7% | 1 | 16.7% | |
| CC | 5 | 4 | 80.0% | 0 | 0.0% | |
| CC | 4 | 4 | 100.0% | 0 | 0.0% | |
| CC | 4 | 3 | 75.0% | 0 | 0.0% | |
| CC | 3 | 3 | 100.0% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 1 | 33.3% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |


























