National Championship 2026 - Hong Kong — Conversion Rates
CCDraft
84
10 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 12 | 12 | 100.0% | 2 | 16.7% | |
| CC | 7 | 6 | 85.7% | 2 | 28.6% | |
| CC | 6 | 5 | 83.3% | 0 | 0.0% | |
| CC | 6 | 5 | 83.3% | 2 | 33.3% | |
| CC | 8 | 4 | 50.0% | 1 | 12.5% | |
| CC | 7 | 4 | 57.1% | 0 | 0.0% | |
| CC | 6 | 4 | 66.7% | 1 | 16.7% | |
| CC | 4 | 4 | 100.0% | 0 | 0.0% | |
| CC | 7 | 3 | 42.9% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |





















