National Championship 2026 - Portugal — Conversion Rates
CCDraft
53
9 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 10 | 9 | 90.0% | 1 | 10.0% | |
| CC | 4 | 5 | 125.0% | 2 | 50.0% | |
| CC | 5 | 4 | 80.0% | 0 | 0.0% | |
| CC | 4 | 4 | 100.0% | 1 | 25.0% | |
| CC | 4 | 4 | 100.0% | 0 | 0.0% | |
| CC | 4 | 3 | 75.0% | 0 | 0.0% | |
| CC | 3 | 3 | 100.0% | 0 | 0.0% | |
| CC | 3 | 2 | 66.7% | 1 | 33.3% | |
| CC | 3 | 2 | 66.7% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 2 | 100.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 2 | 2 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 1 | 100.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 1 | 100.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |


















