
Oldhim
16 players • Match results by round
Tip: Click any player row to see detailed round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo | 70% | Win |
| R2 | Ira, Crimson Haze | 65% | Loss |
| R3 | Kayo | 70% | Win |
| R4 | Kayo | 70% | Win |
| R5 | Oldhim | 50% | Win |
| R6 | Kayo | 70% | Win |
| R7 | Valda Brightaxe | 60% | Win |
| R8 | Kano | 15% | Loss |
| R9 | Kayo | 70% | Win |
| R10 | Valda Brightaxe | 60% | Win |
| R11 | Florian | 15% | Loss |
| R12 | Kayo | 70% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Valda Brightaxe | 60% | Win |
| R2 | Florian | 15% | Win |
| R3 | Ira, Crimson Haze | 65% | Loss |
| R4 | Dorinthea | 10% | Win |
| R5 | Valda Brightaxe | 60% | Loss |
| R6 | Kayo | 70% | Win |
| R7 | Dash | 95% | Win |
| R8 | Valda Brightaxe | 60% | Loss |
| R9 | Kayo | 70% | Win |
| R10 | Valda Brightaxe | 60% | Win |
| R11 | Fai | 45% | Win |
| R12 | Kayo | 70% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Fai | 45% | Win |
| R2 | Dash | 95% | Win |
| R3 | Kayo | 70% | Win |
| R4 | Kayo | 70% | Loss |
| R5 | Oldhim | 50% | Loss |
| R6 | Ira, Crimson Haze | 65% | Win |
| R7 | Oldhim | 50% | Win |
| R8 | Ira, Crimson Haze | 65% | Loss |
| R9 | Ira, Crimson Haze | 65% | Win |
| R10 | Ira, Crimson Haze | 65% | Win |
| R11 | Valda Brightaxe | 60% | Loss |
| R12 | Dash | 95% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ira, Crimson Haze | 65% | Win |
| R2 | Florian | 15% | Loss |
| R3 | Oldhim | 50% | Win |
| R4 | Kayo | 70% | Win |
| R5 | Kayo | 70% | Win |
| R6 | Ira, Crimson Haze | 65% | Win |
| R7 | Kano | 15% | Loss |
| R8 | Fai | 45% | Win |
| R9 | Ira, Crimson Haze | 65% | Win |
| R10 | Florian | 15% | Loss |
| R11 | Ira, Crimson Haze | 65% | Loss |
| R12 | Valda Brightaxe | 60% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo | 70% | Win |
| R2 | Valda Brightaxe | 60% | Win |
| R3 | Kayo | 70% | Win |
| R4 | Ira, Crimson Haze | 65% | Loss |
| R5 | Kayo | 70% | Win |
| R6 | Florian | 15% | Loss |
| R7 | Valda Brightaxe | 60% | Loss |
| R8 | Dash | 95% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | 50% | Win | |
| R2 | Kayo | 70% | Loss |
| R3 | Briar | 80% | Win |
| R4 | Valda Brightaxe | 60% | Win |
| R5 | Kayo | 70% | Loss |
| R6 | Kayo | 70% | Win |
| R7 | Ira, Crimson Haze | 65% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo | 70% | Win |
| R2 | Valda Brightaxe | 60% | Win |
| R3 | Valda Brightaxe | 60% | Loss |
| R4 | Kayo | 70% | Loss |
| R5 | Ira, Crimson Haze | 65% | Win |
| R6 | Riptide | 100% | Win |
| R7 | Kayo | 70% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | 50% | Win | |
| R2 | Florian | 15% | Loss |
| R3 | Fai | 45% | Loss |
| R4 | Kayo | 70% | Win |
| R5 | Kayo | 70% | Win |
| R6 | Kayo | 70% | Win |
| R7 | Oldhim | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo | 70% | Loss |
| R2 | Dorinthea | 10% | Loss |
| R3 | Oldhim | 50% | Win |
| R4 | Briar | 80% | Win |
| R5 | Dash | 95% | Win |
| R6 | Bravo, Flattering Showman | 50% | Win |
| R7 | Valda Brightaxe | 60% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Terra | 40% | Loss |
| R2 | Bravo, Flattering Showman | 50% | Win |
| R3 | Kayo | 70% | Loss |
| R4 | Vynnset | 60% | Loss |
| R5 | Briar | 80% | Win |
| R6 | Kayo | 70% | Win |
| R7 | Ira, Crimson Haze | 65% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dorinthea | 10% | Draw |
| R2 | Kayo | 70% | Win |
| R3 | Oldhim | 50% | Loss |
| R4 | Kayo | 70% | Loss |
| R5 | Kano | 15% | Win |
| R6 | Fai | 45% | Win |
| R7 | Fai | 45% | Draw |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo | 70% | Draw |
| R2 | Kayo | 70% | Loss |
| R3 | Oldhim | 50% | Loss |
| R4 | Dash | 95% | Win |
| R5 | Vynnset | 60% | Win |
| R6 | Bravo, Flattering Showman | 50% | Win |
| R7 | Valda Brightaxe | 60% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Bravo, Flattering Showman | 50% | Win |
| R2 | Terra | 40% | Loss |
| R3 | Bravo, Flattering Showman | 50% | Win |
| R4 | Kano | 15% | Loss |
| R5 | Ira, Crimson Haze | 65% | Loss |
| R6 | Kano | 15% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo | 70% | Win |
| R2 | Valda Brightaxe | 60% | Loss |
| R3 | Enigma | 0% | Loss |
| R4 | Kayo | 70% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ira, Crimson Haze | 65% | Loss |
| R2 | Ira, Crimson Haze | 65% | Win |
| R3 | Florian | 15% | Loss |
| R4 | Fai | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ira, Crimson Haze | 65% | Win |
| R2 | Valda Brightaxe | 60% | Loss |
| R3 | Dorinthea | 10% | Loss |
| R4 | Valda Brightaxe | 60% | Loss |
Legend
Performance Metrics
% of rounds where the historical win rate favored you (≥50%). Higher means you faced a softer field.
Actual wins minus expected wins based on matchup odds. Positive = outperformed; negative = underperformed.
Sum of |result − win probability| per round. Near 0 means results matched expectations; higher means consistently surprising outcomes in either direction.
Win points weighted by matchup difficulty and round number (−log₂(prob) × round/total). Rewards beating long-shot matchups in late rounds.