Calling: Manila
Philippines
CC
228
11 rounds + Top Cut
Advancement Rates
Day 2 and Top 8 advancement by hero
| Hero | Format | Day 1 | Day 2 | Day 2 Conv. | Top 8 | Top 8 Conv. |
|---|---|---|---|---|---|---|
| CC | 43 | 14 | 32.6% | 5 | 11.6% | |
| CC | 28 | 10 | 35.7% | 1 | 3.6% | |
| CC | 20 | 7 | 35.0% | 0 | 0.0% | |
| CC | 26 | 6 | 23.1% | 1 | 3.8% | |
| CC | 15 | 2 | 13.3% | 0 | 0.0% | |
| CC | 12 | 2 | 16.7% | 0 | 0.0% | |
| CC | 10 | 2 | 20.0% | 0 | 0.0% | |
| CC | 9 | 2 | 22.2% | 1 | 11.1% | |
| CC | 12 | 1 | 8.3% | 0 | 0.0% | |
| CC | 5 | 1 | 20.0% | 0 | 0.0% | |
| CC | 3 | 1 | 33.3% | 0 | 0.0% | |
| CC | 2 | 1 | 50.0% | 0 | 0.0% | |
| CC | 12 | 0 | 0.0% | 0 | 0.0% | |
| CC | 7 | 0 | 0.0% | 0 | 0.0% | |
| CC | 5 | 0 | 0.0% | 0 | 0.0% | |
| CC | 4 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 3 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 2 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% | |
| CC | 1 | 0 | 0.0% | 0 | 0.0% |






















