Calling: Kobe 2025
Japan
CC
287
12 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
The Hunted Release Season
Total Matches Analyzed:
70627
Analysis Window:
Jan 6, 2025 - Jul 22, 2026
Window Duration:
562 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
28 heroes • 285 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Enigma, Ledger of Ancestry | Excellent | 58.5% | +8.5% | |
Players using Enigma, Ledger of Ancestry in this tournamentLoading players... | ||||
![]() Victor Goldmane, High and Mighty | Excellent | 55.3% | +5.3% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Excellent | 55.3% | +5.3% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Aurora, Shooting Star | Excellent | 55.2% | +5.2% | |
Players using Aurora, Shooting Star in this tournamentLoading players... | ||||
![]() Nuu, Alluring Desire | Good | 52.6% | +2.6% | |
Players using Nuu, Alluring Desire in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Good | 52.3% | +2.3% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Arakni, 5L!p3d 7hRu 7h3 cR4X | Good | 52.2% | +2.2% | |
Players using Arakni, 5L!p3d 7hRu 7h3 cR4X in this tournamentLoading players... | ||||
![]() Florian, Rotwood Harbinger | Neutral | 51.3% | +1.3% | |
Players using Florian, Rotwood Harbinger in this tournamentLoading players... | ||||
![]() Zen, Tamer of Purpose | Neutral | 51.2% | +1.2% | |
Players using Zen, Tamer of Purpose in this tournamentLoading players... | ||||
![]() Arakni, Huntsman 50% coverage (need ≥60%) | Insufficient Data | 50.9% | +0.9% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Dash I/O | Neutral | 48.4% | -1.6% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Poor | 47.8% | -2.2% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Azalea, Ace in the Hole | Poor | 47.7% | -2.3% | |
Players using Azalea, Ace in the Hole in this tournamentLoading players... | ||||
![]() Verdance, Thorn of the Rose | Poor | 47.5% | -2.5% | |
Players using Verdance, Thorn of the Rose in this tournamentLoading players... | ||||
![]() Jarl Vetreiði | Poor | 46.8% | -3.2% | |
Players using Jarl Vetreiði in this tournamentLoading players... | ||||
![]() Arakni, Marionette | Poor | 46.0% | -4.0% | |
Players using Arakni, Marionette in this tournamentLoading players... | ||||
![]() Ira, Scarlet Revenger | Poor | 45.9% | -4.1% | |
Players using Ira, Scarlet Revenger in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Poor | 45.7% | -4.3% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Fang, Dracai of Blades | Very Poor | 44.9% | -5.1% | |
Players using Fang, Dracai of Blades in this tournamentLoading players... | ||||
![]() Cindra, Dracai of Retribution | Very Poor | 44.0% | -6.0% | |
Players using Cindra, Dracai of Retribution in this tournamentLoading players... | ||||
![]() Dash, Inventor Extraordinaire | Very Poor | 44.0% | -6.0% | |
Players using Dash, Inventor Extraordinaire in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Very Poor | 43.7% | -6.3% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Very Poor | 42.7% | -7.3% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Very Poor | 42.4% | -7.6% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Very Poor | 37.1% | -12.9% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Kayo, Armed and Dangerous | Very Poor | 37.0% | -13.0% | |
Players using Kayo, Armed and Dangerous in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Very Poor | 34.6% | -15.4% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade 28% coverage (need ≥60%) | Insufficient Data | 30.5% | -19.5% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
Tournament Meta Summary
7
Well-Positioned Heroes
4
Neutral Heroes
17
Poorly-Positioned Heroes
46.8%
Average Expected WR
Meta Analysis: Highly diverse meta (6.5%)



























