National Championship 2026 - Indonesia — Meta Fitness
CCDraft
70
9 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Omens of the Third Age Release Season
Total Matches Analyzed:
16560
Analysis Window:
May 11, 2026 - Aug 7, 2026
Window Duration:
88 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
22 heroes • 69 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Victor Goldmane, High and Mighty | Excellent | 63.8% | +13.8% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Excellent | 55.3% | +5.3% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Oscilio, Constella Intelligence | Good | 54.8% | +4.8% | |
Players using Oscilio, Constella Intelligence in this tournamentLoading players... | ||||
![]() Jarl Vetreiði | Good | 54.4% | +4.4% | |
Players using Jarl Vetreiði in this tournamentLoading players... | ||||
![]() Arakni, Marionette | Good | 53.8% | +3.8% | |
Players using Arakni, Marionette in this tournamentLoading players... | ||||
![]() Dash I/O | Good | 53.4% | +3.4% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Fang, Dracai of Blades | Good | 52.8% | +2.8% | |
Players using Fang, Dracai of Blades in this tournamentLoading players... | ||||
![]() Cindra, Dracai of Retribution | Neutral | 51.8% | +1.8% | |
Players using Cindra, Dracai of Retribution in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Neutral | 51.0% | +1.0% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Gravy Bones, Shipwrecked Looter | Neutral | 50.0% | -0.0% | |
Players using Gravy Bones, Shipwrecked Looter in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Neutral | 49.8% | -0.2% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Puffin, Hightail | Neutral | 48.6% | -1.4% | |
Players using Puffin, Hightail in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination 4% coverage (need ≥60%) | Insufficient Data | 47.9% | -2.1% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Poor | 46.8% | -3.2% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Zyggy Starlight | Poor | 45.1% | -4.9% | |
Players using Zyggy Starlight in this tournamentLoading players... | ||||
![]() Kayo, Underhanded Cheat | Poor | 45.0% | -5.0% | |
Players using Kayo, Underhanded Cheat in this tournamentLoading players... | ||||
![]() Hala, Bladesaint of the Vow 59% coverage (need ≥60%) | Insufficient Data | 43.2% | -6.8% | |
Players using Hala, Bladesaint of the Vow in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Very Poor | 42.7% | -7.3% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Tuffnut, Bumbling Hulkster 56% coverage (need ≥60%) | Insufficient Data | 40.6% | -9.4% | |
Players using Tuffnut, Bumbling Hulkster in this tournamentLoading players... | ||||
![]() Aurora, Legacy of Tempest | Very Poor | 39.3% | -10.7% | |
Players using Aurora, Legacy of Tempest in this tournamentLoading players... | ||||
![]() Lyath Goldmane, Vile Savant 29% coverage (need ≥60%) | Insufficient Data | 37.4% | -12.6% | |
Players using Lyath Goldmane, Vile Savant in this tournamentLoading players... | ||||
![]() Pleiades, Superstar 31% coverage (need ≥60%) | Insufficient Data | 33.4% | -16.6% | |
Players using Pleiades, Superstar in this tournamentLoading players... | ||||
Tournament Meta Summary
7
Well-Positioned Heroes
5
Neutral Heroes
10
Poorly-Positioned Heroes
48.2%
Average Expected WR
Meta Analysis: Highly diverse meta (6.9%)





















