Calling: Hamburg 2025 — Meta Fitness
Germany
CC
584
13 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Super Slam Release Season
Total Matches Analyzed:
39794
Analysis Window:
Sep 1, 2025 - Jul 26, 2026
Window Duration:
328 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
36 heroes • 578 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Kano, Dracai of Aether | Excellent | 56.5% | +6.5% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Verdance, Thorn of the Rose | Excellent | 55.1% | +5.1% | |
Players using Verdance, Thorn of the Rose in this tournamentLoading players... | ||||
![]() Gravy Bones, Shipwrecked Looter | Good | 53.5% | +3.5% | |
Players using Gravy Bones, Shipwrecked Looter in this tournamentLoading players... | ||||
![]() Cindra, Dracai of Retribution | Good | 53.0% | +3.0% | |
Players using Cindra, Dracai of Retribution in this tournamentLoading players... | ||||
![]() Oscilio, Constella Intelligence | Good | 52.7% | +2.7% | |
Players using Oscilio, Constella Intelligence in this tournamentLoading players... | ||||
![]() Victor Goldmane, High and Mighty | Good | 52.4% | +2.4% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Florian, Rotwood Harbinger | Good | 52.3% | +2.3% | |
Players using Florian, Rotwood Harbinger in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Neutral | 51.6% | +1.6% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Arakni, Marionette | Neutral | 51.5% | +1.5% | |
Players using Arakni, Marionette in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Neutral | 50.6% | +0.6% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Dash I/O | Neutral | 50.4% | +0.4% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Arakni, Huntsman | Neutral | 49.1% | -0.9% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Neutral | 48.4% | -1.6% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Jarl Vetreiði | Neutral | 48.1% | -1.9% | |
Players using Jarl Vetreiði in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Poor | 46.8% | -3.2% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Poor | 46.4% | -3.6% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Kayo, Armed and Dangerous | Poor | 46.4% | -3.6% | |
Players using Kayo, Armed and Dangerous in this tournamentLoading players... | ||||
![]() Pleiades, Superstar | Poor | 45.7% | -4.3% | |
Players using Pleiades, Superstar in this tournamentLoading players... | ||||
![]() Fang, Dracai of Blades | Poor | 45.7% | -4.3% | |
Players using Fang, Dracai of Blades in this tournamentLoading players... | ||||
![]() Arakni, 5L!p3d 7hRu 7h3 cR4X | Poor | 45.4% | -4.6% | |
Players using Arakni, 5L!p3d 7hRu 7h3 cR4X in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Poor | 45.2% | -4.8% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Puffin, Hightail | Poor | 45.0% | -5.0% | |
Players using Puffin, Hightail in this tournamentLoading players... | ||||
![]() Ira, Scarlet Revenger | Very Poor | 44.0% | -6.0% | |
Players using Ira, Scarlet Revenger in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Very Poor | 43.6% | -6.4% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Valda, Seismic Impact | Very Poor | 42.2% | -7.8% | |
Players using Valda, Seismic Impact in this tournamentLoading players... | ||||
![]() Kayo, Underhanded Cheat | Very Poor | 42.2% | -7.8% | |
Players using Kayo, Underhanded Cheat in this tournamentLoading players... | ||||
![]() Lyath Goldmane, Vile Savant 56% coverage (need ≥60%) | Insufficient Data | 42.0% | -8.0% | |
Players using Lyath Goldmane, Vile Savant in this tournamentLoading players... | ||||
![]() Marlynn, Treasure Hunter | Very Poor | 41.6% | -8.4% | |
Players using Marlynn, Treasure Hunter in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Very Poor | 39.3% | -10.7% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
![]() Bravo, Showstopper 0% coverage (need ≥60%) | Insufficient Data | 39.3% | -10.7% | |
Players using Bravo, Showstopper in this tournamentLoading players... | ||||
![]() Maxx 'The Hype' Nitro 36% coverage (need ≥60%) | Insufficient Data | 38.2% | -11.8% | |
Players using Maxx 'The Hype' Nitro in this tournamentLoading players... | ||||
![]() Teklovossen, Esteemed Magnate | Very Poor | 36.7% | -13.3% | |
Players using Teklovossen, Esteemed Magnate in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Very Poor | 36.4% | -13.6% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination 55% coverage (need ≥60%) | Insufficient Data | 35.1% | -14.9% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Tuffnut, Bumbling Hulkster 59% coverage (need ≥60%) | Insufficient Data | 32.2% | -17.8% | |
Players using Tuffnut, Bumbling Hulkster in this tournamentLoading players... | ||||
![]() Olympia, Prized Fighter 0% coverage (need ≥60%) | Insufficient Data | 26.6% | -23.4% | |
Players using Olympia, Prized Fighter in this tournamentLoading players... | ||||
Tournament Meta Summary
7
Well-Positioned Heroes
7
Neutral Heroes
22
Poorly-Positioned Heroes
45.3%
Average Expected WR
Meta Analysis: Highly diverse meta (6.7%)



































