Calling: Auckland 2025 - Classic Constructed — Meta Fitness
New Zealand
CC
129
11 rounds + Top Cut
Partial data: full final standings are not available for this event.
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Mastery Pack Guardian Release Season
Total Matches Analyzed:
47380
Analysis Window:
Jul 14, 2025 - Jul 25, 2026
Window Duration:
376 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
26 heroes • 125 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Florian, Rotwood Harbinger | Excellent | 56.0% | +6.0% | |
Players using Florian, Rotwood Harbinger in this tournamentLoading players... | ||||
![]() Verdance, Thorn of the Rose | Good | 54.4% | +4.4% | |
Players using Verdance, Thorn of the Rose in this tournamentLoading players... | ||||
![]() Arakni, Marionette | Good | 54.4% | +4.4% | |
Players using Arakni, Marionette in this tournamentLoading players... | ||||
![]() Oscilio, Constella Intelligence | Good | 53.0% | +3.0% | |
Players using Oscilio, Constella Intelligence in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Good | 52.9% | +2.9% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Victor Goldmane, High and Mighty | Good | 52.9% | +2.9% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Good | 52.7% | +2.7% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Arakni, 5L!p3d 7hRu 7h3 cR4X | Good | 52.1% | +2.1% | |
Players using Arakni, 5L!p3d 7hRu 7h3 cR4X in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Neutral | 51.5% | +1.5% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Gravy Bones, Shipwrecked Looter | Neutral | 50.6% | +0.6% | |
Players using Gravy Bones, Shipwrecked Looter in this tournamentLoading players... | ||||
![]() Fang, Dracai of Blades | Neutral | 50.3% | +0.3% | |
Players using Fang, Dracai of Blades in this tournamentLoading players... | ||||
![]() Cindra, Dracai of Retribution | Neutral | 49.8% | -0.2% | |
Players using Cindra, Dracai of Retribution in this tournamentLoading players... | ||||
![]() Ira, Scarlet Revenger | Neutral | 49.2% | -0.8% | |
Players using Ira, Scarlet Revenger in this tournamentLoading players... | ||||
![]() Dash I/O | Neutral | 48.9% | -1.1% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Neutral | 48.7% | -1.3% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Jarl Vetreiði | Neutral | 48.5% | -1.5% | |
Players using Jarl Vetreiði in this tournamentLoading players... | ||||
![]() Kayo, Armed and Dangerous | Poor | 46.1% | -3.9% | |
Players using Kayo, Armed and Dangerous in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Very Poor | 44.6% | -5.4% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Very Poor | 44.5% | -5.5% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Very Poor | 44.0% | -6.0% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Very Poor | 42.6% | -7.4% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Puffin, Hightail | Very Poor | 42.1% | -7.9% | |
Players using Puffin, Hightail in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Very Poor | 41.9% | -8.1% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Valda, Seismic Impact | Very Poor | 41.7% | -8.3% | |
Players using Valda, Seismic Impact in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Very Poor | 41.6% | -8.4% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade 10% coverage (need ≥60%) | Insufficient Data | 41.2% | -8.8% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
Tournament Meta Summary
8
Well-Positioned Heroes
8
Neutral Heroes
10
Poorly-Positioned Heroes
48.3%
Average Expected WR
Meta Analysis: Moderately diverse meta (4.6%)

























