Calling: Minneapolis
United States
CC
567
13 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Part the Mistveil Release Season
Total Matches Analyzed:
86434
Analysis Window:
May 6, 2024 - Jul 23, 2026
Window Duration:
808 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
25 heroes • 532 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Viserai, Rune Blood | Excellent | 55.3% | +5.3% | |
Players using Viserai, Rune Blood in this tournamentLoading players... | ||||
![]() Nuu, Alluring Desire | Excellent | 55.3% | +5.3% | |
Players using Nuu, Alluring Desire in this tournamentLoading players... | ||||
![]() Arakni, Huntsman 42% coverage (need ≥60%) | Insufficient Data | 53.8% | +3.8% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Enigma, Ledger of Ancestry | Good | 53.0% | +3.0% | |
Players using Enigma, Ledger of Ancestry in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Good | 52.9% | +2.9% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Good | 52.8% | +2.8% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Zen, Tamer of Purpose | Good | 52.8% | +2.8% | |
Players using Zen, Tamer of Purpose in this tournamentLoading players... | ||||
![]() Dash, Inventor Extraordinaire | Good | 52.3% | +2.3% | |
Players using Dash, Inventor Extraordinaire in this tournamentLoading players... | ||||
![]() Dash I/O | Neutral | 51.3% | +1.3% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Victor Goldmane, High and Mighty | Neutral | 48.3% | -1.7% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Azalea, Ace in the Hole | Neutral | 48.1% | -1.9% | |
Players using Azalea, Ace in the Hole in this tournamentLoading players... | ||||
![]() Kayo, Armed and Dangerous | Neutral | 48.0% | -2.0% | |
Players using Kayo, Armed and Dangerous in this tournamentLoading players... | ||||
![]() Bravo, Showstopper | Poor | 47.5% | -2.5% | |
Players using Bravo, Showstopper in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade | Poor | 46.8% | -3.2% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
![]() Maxx 'The Hype' Nitro | Poor | 46.3% | -3.7% | |
Players using Maxx 'The Hype' Nitro in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Poor | 46.0% | -4.0% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden | Poor | 46.0% | -4.0% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Poor | 45.7% | -4.3% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Poor | 45.2% | -4.8% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Very Poor | 44.8% | -5.2% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Very Poor | 44.7% | -5.3% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Very Poor | 44.3% | -5.7% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Very Poor | 43.2% | -6.8% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Very Poor | 36.6% | -13.4% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Teklovossen, Esteemed Magnate | Very Poor | 34.1% | -15.9% | |
Players using Teklovossen, Esteemed Magnate in this tournamentLoading players... | ||||
Tournament Meta Summary
8
Well-Positioned Heroes
4
Neutral Heroes
13
Poorly-Positioned Heroes
47.8%
Average Expected WR
Meta Analysis: Moderately diverse meta (5.2%)
























