Calling - Pro Tour: Baltimore
United States
CC
783
13 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Outsiders Release Season
Total Matches Analyzed:
106296
Analysis Window:
Feb 27, 2023 - Jul 22, 2026
Window Duration:
1241 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
20 heroes • 752 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Oldhim, Grandfather of Eternity | Excellent | 57.6% | +7.6% | |
Players using Oldhim, Grandfather of Eternity in this tournamentLoading players... | ||||
![]() Lexi, Livewire | Excellent | 56.4% | +6.4% | |
Players using Lexi, Livewire in this tournamentLoading players... | ||||
![]() Bravo, Star of the Show 0% coverage (need ≥60%) | Insufficient Data | 55.2% | +5.2% | |
Players using Bravo, Star of the Show in this tournamentLoading players... | ||||
![]() Iyslander, Stormbind | Good | 53.9% | +3.9% | |
Players using Iyslander, Stormbind in this tournamentLoading players... | ||||
![]() Briar, Warden of Thorns | Good | 52.1% | +2.1% | |
Players using Briar, Warden of Thorns in this tournamentLoading players... | ||||
![]() Dromai, Ash Artist | Neutral | 51.5% | +1.5% | |
Players using Dromai, Ash Artist in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Neutral | 49.5% | -0.5% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Bravo, Showstopper | Poor | 47.6% | -2.4% | |
Players using Bravo, Showstopper in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade | Poor | 47.5% | -2.5% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
![]() Azalea, Ace in the Hole | Poor | 47.3% | -2.7% | |
Players using Azalea, Ace in the Hole in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Poor | 47.1% | -2.9% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Dash, Inventor Extraordinaire | Poor | 46.7% | -3.3% | |
Players using Dash, Inventor Extraordinaire in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Poor | 46.3% | -3.7% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Viserai, Rune Blood | Poor | 45.6% | -4.4% | |
Players using Viserai, Rune Blood in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Very Poor | 43.9% | -6.1% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Arakni, Huntsman | Very Poor | 43.9% | -6.1% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Very Poor | 42.3% | -7.7% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Very Poor | 41.5% | -8.5% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Very Poor | 40.5% | -9.5% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep | Very Poor | 34.9% | -15.1% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
Tournament Meta Summary
5
Well-Positioned Heroes
2
Neutral Heroes
13
Poorly-Positioned Heroes
47.6%
Average Expected WR
Meta Analysis: Moderately diverse meta (5.6%)



















