Calling: Los Angeles — Meta Fitness
United States
CC
548
13 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Heavy Hitters Release Season
Total Matches Analyzed:
6591
Analysis Window:
Jan 8, 2024 - May 31, 2024
Window Duration:
144 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
24 heroes • 547 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Dromai, Ash Artist | Excellent | 55.2% | +5.2% | |
Players using Dromai, Ash Artist in this tournamentLoading players... | ||||
![]() Kano, Dracai of Aether | Good | 54.0% | +4.0% | |
Players using Kano, Dracai of Aether in this tournamentLoading players... | ||||
![]() Victor Goldmane, High and Mighty | Good | 54.0% | +4.0% | |
Players using Victor Goldmane, High and Mighty in this tournamentLoading players... | ||||
![]() Dash, Inventor Extraordinaire | Good | 53.8% | +3.8% | |
Players using Dash, Inventor Extraordinaire in this tournamentLoading players... | ||||
![]() Prism, Awakener of Sol | Good | 53.1% | +3.1% | |
Players using Prism, Awakener of Sol in this tournamentLoading players... | ||||
![]() Dorinthea Ironsong | Good | 52.9% | +2.9% | |
Players using Dorinthea Ironsong in this tournamentLoading players... | ||||
![]() Katsu, the Wanderer | Good | 52.1% | +2.1% | |
Players using Katsu, the Wanderer in this tournamentLoading players... | ||||
![]() Dash I/O 16% coverage (need ≥60%) | Insufficient Data | 52.0% | +2.0% | |
Players using Dash I/O in this tournamentLoading players... | ||||
![]() Azalea, Ace in the Hole | Neutral | 51.3% | +1.3% | |
Players using Azalea, Ace in the Hole in this tournamentLoading players... | ||||
![]() Kayo, Armed and Dangerous | Neutral | 49.9% | -0.1% | |
Players using Kayo, Armed and Dangerous in this tournamentLoading players... | ||||
![]() Kassai of the Golden Sand | Neutral | 49.4% | -0.6% | |
Players using Kassai of the Golden Sand in this tournamentLoading players... | ||||
![]() Riptide, Lurker of the Deep 29% coverage (need ≥60%) | Insufficient Data | 49.0% | -1.0% | |
Players using Riptide, Lurker of the Deep in this tournamentLoading players... | ||||
![]() Levia, Shadowborn Abomination | Neutral | 48.3% | -1.7% | |
Players using Levia, Shadowborn Abomination in this tournamentLoading players... | ||||
![]() Maxx 'The Hype' Nitro 0% coverage (need ≥60%) | Insufficient Data | 47.6% | -2.4% | |
Players using Maxx 'The Hype' Nitro in this tournamentLoading players... | ||||
![]() Ser Boltyn, Breaker of Dawn | Poor | 47.4% | -2.6% | |
Players using Ser Boltyn, Breaker of Dawn in this tournamentLoading players... | ||||
![]() Viserai, Rune Blood 27% coverage (need ≥60%) | Insufficient Data | 46.9% | -3.1% | |
Players using Viserai, Rune Blood in this tournamentLoading players... | ||||
![]() Rhinar, Reckless Rampage | Poor | 45.9% | -4.1% | |
Players using Rhinar, Reckless Rampage in this tournamentLoading players... | ||||
![]() Olympia, Prized Fighter 0% coverage (need ≥60%) | Insufficient Data | 45.4% | -4.6% | |
Players using Olympia, Prized Fighter in this tournamentLoading players... | ||||
![]() Uzuri, Switchblade | Very Poor | 44.8% | -5.2% | |
Players using Uzuri, Switchblade in this tournamentLoading players... | ||||
![]() Bravo, Showstopper | Very Poor | 43.4% | -6.6% | |
Players using Bravo, Showstopper in this tournamentLoading players... | ||||
![]() Arakni, Huntsman 38% coverage (need ≥60%) | Insufficient Data | 39.6% | -10.4% | |
Players using Arakni, Huntsman in this tournamentLoading players... | ||||
![]() Vynnset, Iron Maiden 24% coverage (need ≥60%) | Insufficient Data | 36.2% | -13.8% | |
Players using Vynnset, Iron Maiden in this tournamentLoading players... | ||||
![]() Fai, Rising Rebellion | Very Poor | 35.8% | -14.2% | |
Players using Fai, Rising Rebellion in this tournamentLoading players... | ||||
![]() Teklovossen, Esteemed Magnate 0% coverage (need ≥60%) | Insufficient Data | 29.3% | -20.7% | |
Players using Teklovossen, Esteemed Magnate in this tournamentLoading players... | ||||
Tournament Meta Summary
7
Well-Positioned Heroes
6
Neutral Heroes
11
Poorly-Positioned Heroes
47.4%
Average Expected WR
Meta Analysis: Highly diverse meta (6.4%)























