Battle Hardened: Los Angeles — Meta Fitness
United States
LL
109
7 rounds + Top Cut
Expected win rates if each hero faced a random opponent from this tournament's field. Weighted by actual hero representation.
Rolling Window Analysis
Meta Period:
Heavy Hitters Release Season
Total Matches Analyzed:
111
Analysis Window:
Jan 8, 2024 - May 31, 2024
Window Duration:
144 days (includes 25 buffer days)
Analysis includes 25 buffer days before meta start for statistical confidence. "Insufficient data" means <60% of hero's matchups have ≥10 matches each.
7 heroes • 62 players • Based on meta expectations
| Hero | Positioning | Expected Win Rate | vs Baseline | Details |
|---|---|---|---|---|
![]() Briar, Warden of Thorns 0% coverage (need ≥60%) | Insufficient Data | 59.3% | +9.3% | |
Players using Briar, Warden of Thorns in this tournamentLoading players... | ||||
![]() Chane, Bound by Shadow 35% coverage (need ≥60%) | Insufficient Data | 58.4% | +8.4% | |
Players using Chane, Bound by Shadow in this tournamentLoading players... | ||||
![]() Oldhim, Grandfather of Eternity 0% coverage (need ≥60%) | Insufficient Data | 54.1% | +4.1% | |
Players using Oldhim, Grandfather of Eternity in this tournamentLoading players... | ||||
![]() Bravo, Star of the Show 54% coverage (need ≥60%) | Insufficient Data | 47.8% | -2.2% | |
Players using Bravo, Star of the Show in this tournamentLoading players... | ||||
![]() Lexi, Livewire | Poor | 47.0% | -3.0% | |
Players using Lexi, Livewire in this tournamentLoading players... | ||||
![]() Iyslander, Stormbind 0% coverage (need ≥60%) | Insufficient Data | 46.0% | -4.0% | |
Players using Iyslander, Stormbind in this tournamentLoading players... | ||||
![]() Prism, Sculptor of Arc Light 55% coverage (need ≥60%) | Insufficient Data | 43.2% | -6.8% | |
Players using Prism, Sculptor of Arc Light in this tournamentLoading players... | ||||
Tournament Meta Summary
3
Well-Positioned Heroes
0
Neutral Heroes
4
Poorly-Positioned Heroes
50.8%
Average Expected WR
Meta Analysis: Moderately diverse meta (5.9%)






