Classic Constructed Performance Summary
W
3034
L
2643
D
201
Recent decklists piloted with Nuu
| Result | Player | Tournament | Date | Decklist |
|---|---|---|---|---|
| — | Greece National Championship National Championship | Jul 5, 2025 | View deck → | |
| 1st | Calling Calling | Jun 14, 2025 | View deck → | |
| 2nd | Battle Hardened Battle Hardened | Jun 8, 2025 | View deck → | |
| Top 8 (5) | Battle Hardened Battle Hardened | Jun 8, 2025 | View deck → | |
| 3rd | United States National Championship National Championship | Jun 6, 2025 | View deck → | |
| 1st | Battle Hardened Battle Hardened | May 17, 2025 | View deck → | |
| — | Calling Calling | Apr 12, 2025 | View deck → | |
| Top 8 (5) | Battle Hardened Battle Hardened | Mar 23, 2025 | View deck → | |
| Top 8 (5) | Calling Calling | Mar 22, 2025 | View deck → | |
| Top 8 (5) | Battle Hardened Battle Hardened | Mar 16, 2025 | View deck → | |
| 2nd | Calling Calling | Mar 15, 2025 | View deck → | |
| 2nd | Calling Calling | Feb 8, 2025 | View deck → | |
| 3rd | Battle Hardened Battle Hardened | Feb 8, 2025 | View deck → | |
| Top 8 (5) | Battle Hardened Battle Hardened | Feb 2, 2025 | View deck → | |
| Top 8 (5) | Battle Hardened Battle Hardened | Feb 1, 2025 | View deck → |

