John Hathaway
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 8 matches | 25.0% | 2 | |||
Jarl Vetreiði | CC | 2 W 3 L | 40.0% | 1 | - | - | October 3rd-4th, 2026 |
Kayo, Underhanded Cheat | CC | 0 W 3 L | 0.0% | 1 | - | - | April 11th-12th, 2026 |
| Living Legend | LL | 7 matches | 28.6% | 2 | |||
Dash I/O | LL | 2 W 4 L | 33.3% | 2 | - | - | October 2nd, 2026 |
| Silver Age | Silver Age | 10 matches | 40.0% | 1 | |||
Florian | Silver Age | 4 W 6 L | 40.0% | 1 | - | - | April 12th, 2026 |
Classic Constructed
CC 25.0% win rate 2 tournaments
Living Legend
LL 28.6% win rate 2 tournaments
Silver Age
Silver Age 40.0% win rate 1 tournaments