Leah Panitz
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 13 matches | 53.8% | 2 | |||
Kayo, Armed and Dangerous | CC | 4 W 3 L | 57.1% | 1 | - | - | January 17th-18th, 2026 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | CC | 3 W 3 L | 50.0% | 1 | - | - | September 6th, 2025 |
| Silver Age | Silver Age | 4 matches | 50.0% | 1 | |||
Rhinar | Silver Age | 2 W 2 L | 50.0% | 1 | - | - | June 14th, 2026 |
| Limited | Limited | 5 matches | 40.0% | 1 | |||
Omens of the Third Age (Sealed) | Limited | 2 W 3 L | 40.0% | 1 | - | - | June 13th-14th, 2026 |
Classic Constructed
CC 53.8% win rate 2 tournaments
Silver Age
Silver Age 50.0% win rate 1 tournaments
Limited
Limited 40.0% win rate 1 tournaments
Omens of the Third Age (Sealed)
June 13th-14th, 2026
Record
2 W 3 L
Win Rate
40.0%
Tournaments
1
Achievements
-