ゆうひ 石丸 — Florian
Tip: Click any event row to see round-by-round calculations
Showdown • July 12th, 2026 • 3rd • 8-1
56%
Meta
+4.5
Perf
Round 2: Win vs Tatsuaki Tsuchida (Fai) - Expected: 25:75, underdog victory
Round 4: Win vs KeDuo Yang (Dromai) - Expected: 15:85, underdog victory
Round 5: Win vs Takamasa Kamei (Bravo, Flattering Showman) - Expected: Not enough data (4 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oldhim | 50% | Win |
| R2 | Fai | 25% | Win |
| R3 | Aurora | 50% | Win |
| R4 | Dromai | 15% | Win |
| R5 | Bravo, Flattering Showman | 50% | Win |
| R6 | Olympia | 50% | Win |
| R7 | Briar | 40% | Win |
| R8 | Lexi | 50% | Win |
| R9 | Blaze, Firemind | 20% | Loss |
Showdown • April 12th, 2026 • 73rd • 6-4
40%
Meta
+1.4
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ira, Crimson Haze | 45% | Win |
| R2 | Valda Brightaxe | 50% | Loss |
| R3 | Riptide | 100% | Win |
| R4 | Kano | 10% | Loss |
| R5 | Valda Brightaxe | 50% | Win |
| R6 | Enigma | 25% | Loss |
| R7 | Ira, Crimson Haze | 45% | Win |
| R8 | Ira, Crimson Haze | 45% | Loss |
| R9 | Florian | 50% | Win |
| R10 | Vynnset | 45% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Ira, Crimson Haze | 2 | 1 | 0 | 67% | 3 |
Valda Brightaxe | 1 | 1 | 0 | 50% | 2 |
Aurora | 1 | 0 | 0 | 100% | 1 |
Blaze, Firemind | 0 | 1 | 0 | 0% | 1 |
Bravo, Flattering Showman | 1 | 0 | 0 | 100% | 1 |
Briar | 1 | 0 | 0 | 100% | 1 |
Dromai | 1 | 0 | 0 | 100% | 1 |
Enigma | 0 | 1 | 0 | 0% | 1 |
Fai | 1 | 0 | 0 | 100% | 1 |
Florian | 1 | 0 | 0 | 100% | 1 |
Kano | 0 | 1 | 0 | 0% | 1 |
Lexi | 1 | 0 | 0 | 100% | 1 |
Oldhim | 1 | 0 | 0 | 100% | 1 |
Olympia | 1 | 0 | 0 | 100% | 1 |
Riptide | 1 | 0 | 0 | 100% | 1 |
Vynnset | 1 | 0 | 0 | 100% | 1 |
