Shamal Singh
New ZealandAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 7 matches | 42.9% | 1 | |||
Katsu, the Wanderer | CC | 3 W 4 L | 42.9% | 1 | - | - | June 20th-21st, 2026 |
| Limited | Limited | 12 matches | 41.7% | 4 | |||
Omens of the Third Age (Draft) | Limited | 3 W 1 L | 75.0% | 2 | - | - | June 20th-21st, 2026 |
Omens of the Third Age (Sealed) | Limited | 2 W 5 L | 28.6% | 1 | - | - | 2026-06-05 |
Arcane Rising (Sealed) | Limited | 0 W 0 L 1 D | 0.0% | 1 | - | - | August 10th, 2025 |
Classic Constructed
CC 42.9% win rate 1 tournaments
Limited
Limited 41.7% win rate 4 tournaments
Omens of the Third Age (Draft)
June 20th-21st, 2026
Record
3 W 1 L
Win Rate
75.0%
Tournaments
2
Achievements
-
Omens of the Third Age (Sealed)
2026-06-05
Record
2 W 5 L
Win Rate
28.6%
Tournaments
1
Achievements
-
Arcane Rising (Sealed)
August 10th, 2025
Record
0 W 0 L 1 D
Win Rate
0.0%
Tournaments
1
Achievements
-