Alexandre Riel
CanadaAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 13 matches | 38.5% | 2 | |||
Dash I/O | CC | 2 W 5 L | 28.6% | 1 | - | - | February 28th - March 1st, 2026 |
Fai, Rising Rebellion | CC | 3 W 3 L | 50.0% | 1 | - | - | June 21st-22nd, 2025 |
| Limited | Limited | 10 matches | 60.0% | 2 | |||
High Seas (Sealed) | Limited | 2 W 2 L | 50.0% | 1 | - | - | June 22nd, 2025 |
High Seas (Draft) | Limited | 4 W 2 L | 66.7% | 1 | - | - | June 21st-22nd, 2025 |
Classic Constructed
CC 38.5% win rate 2 tournaments
Limited
Limited 60.0% win rate 2 tournaments
High Seas (Sealed)
June 22nd, 2025
Record
2 W 2 L
Win Rate
50.0%
Tournaments
1
Achievements
-
High Seas (Draft)
June 21st-22nd, 2025
Record
4 W 2 L
Win Rate
66.7%
Tournaments
1
Achievements
-