Matthew O'Grady
AustraliaAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 8 matches | 50.0% | 3 | |||
| CC | 0 W 1 L | 0.0% | 1 | - | - | July 4th-5th, 2026 | |
| CC | 0 W 1 L | 0.0% | 1 | - | - | November 1st-2nd, 2025 | |
Florian, Rotwood Harbinger | CC | 4 W 2 L | 66.7% | 1 | - | - | July 5th-6th, 2025 |
| Limited | Limited | 6 matches | 33.3% | 1 | |||
High Seas (Draft) | Limited | 2 W 4 L | 33.3% | 1 | - | - | July 5th-6th, 2025 |
Classic Constructed
CC 50.0% win rate 3 tournaments
Unknown Hero
July 4th-5th, 2026
Record
0 W 1 L
Win Rate
0.0%
Tournaments
1
November 1st-2nd, 2025
Record
0 W 1 L
Win Rate
0.0%
Tournaments
1
Achievements
-

Florian, Rotwood Harbinger
July 5th-6th, 2025
Record
4 W 2 L
Win Rate
66.7%
Tournaments
1
Achievements
-
Limited
Limited 33.3% win rate 1 tournaments
High Seas (Draft)
July 5th-6th, 2025
Record
2 W 4 L
Win Rate
33.3%
Tournaments
1
Achievements
-