Eduardo Daniel García Reyes
MexicoAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 42 matches | 64.3% | 5 | 1 | ||
Teklovossen, Esteemed Magnate | CC | 10 W 3 L | 76.9% | 1 | - | - | July 18th-19th, 2026 |
Prism, Awakener of Sol | CC | 17 W 12 L | 58.6% | 4 | - | 1 | June 28th-29th, 2026 |
| Living Legend | LL | 6 matches | 66.7% | 1 | |||
Prism, Sculptor of Arc Light | LL | 4 W 2 L | 66.7% | 1 | - | - | November 14th-16th, 2025 |
| Limited | Limited | 6 matches | 66.7% | 2 | 1 | ||
Omens of the Third Age (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | - | June 28th-29th, 2026 |
High Seas (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | 1 | July 5th, 2025 |
Classic Constructed
CC 64.3% win rate 5 tournaments
Living Legend
LL 66.7% win rate 1 tournaments
Limited
Limited 66.7% win rate 2 tournaments
Omens of the Third Age (Draft)
June 28th-29th, 2026
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
-
High Seas (Draft)
July 5th, 2025
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
T8: 1