Aaron Enos
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 16 matches | 43.8% | 3 | |||
Riptide, Lurker of the Deep | CC | 4 W 5 L | 44.4% | 2 | - | - | July 18th-19th, 2026 |
Arakni, Huntsman | CC | 3 W 4 L | 42.9% | 1 | - | - | January 9th-11th, 2026 |
| Limited | Limited | 2 matches | 0.0% | 1 | |||
High Seas (Sealed) | Limited | 0 W 2 L | 0.0% | 1 | - | - | June 7th-8th, 2025 |
Classic Constructed
CC 43.8% win rate 3 tournaments
Limited
Limited 0.0% win rate 1 tournaments
High Seas (Sealed)
June 7th-8th, 2025
Record
0 W 2 L
Win Rate
0.0%
Tournaments
1
Achievements
-