Reuben An
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 52 matches | 51.9% | 8 | |||
Aurora, Legacy of Tempest | CC | 4 W 3 L | 57.1% | 1 | - | - | July 17th-19th, 2026 |
Prism, Awakener of Sol | CC | 23 W 22 L | 51.1% | 7 | - | - | June 12th-14th, 2026 |
| Living Legend | LL | 8 matches | 62.5% | 1 | |||
Prism, Sculptor of Arc Light | LL | 5 W 3 L | 62.5% | 1 | - | - | November 16th, 2025 |
| Limited | Limited | 32 matches | 46.9% | 5 | |||
Omens of the Third Age (Draft) | Limited | 4 W 8 L | 33.3% | 2 | - | - | July 17th-19th, 2026 |
Super Slam (Draft) | Limited | 3 W 3 L | 50.0% | 1 | - | - | September 13th-14th, 2025 |
Super Slam (Sealed) | Limited | 5 W 3 L | 62.5% | 1 | - | - | September 13th-14th, 2025 |
High Seas (Sealed) | Limited | 3 W 3 L | 50.0% | 1 | - | - | June 7th-8th, 2025 |
Classic Constructed
CC 51.9% win rate 8 tournaments
Living Legend
LL 62.5% win rate 1 tournaments
Limited
Limited 46.9% win rate 5 tournaments
Omens of the Third Age (Draft)
July 17th-19th, 2026
Record
4 W 8 L
Win Rate
33.3%
Tournaments
2
Achievements
-
Super Slam (Draft)
September 13th-14th, 2025
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-
Super Slam (Sealed)
September 13th-14th, 2025
Record
5 W 3 L
Win Rate
62.5%
Tournaments
1
Achievements
-
High Seas (Sealed)
June 7th-8th, 2025
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-