
Majin Bae
Kano, Dracai of Aether · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 60% | Loss |
| R2 | Cindra, Dracai of Retribution | 55% | Loss |
| R3 | Nuu, Alluring Desire | 50% | Win |
| R4 | Nuu, Alluring Desire | 50% | Win |
| R5 | Ira, Scarlet Revenger | 70% | Win |
| R6 | Riptide, Lurker of the Deep | 70% | Loss |
| R7 | Uzuri, Switchblade | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 45% | Loss |
| R2 | Zen, Tamer of Purpose | 55% | Win |
| R3 | Nuu, Alluring Desire | 50% | Win |
| R4 | Kano, Dracai of Aether | 50% | Win |
| R11 | Nuu, Alluring Desire | 50% | Win |
| R12 | Kayo, Armed and Dangerous | 50% | Loss |
| R13 | Nuu, Alluring Desire | 50% | Win |
| R14 | Rhinar, Reckless Rampage | 60% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kano, Dracai of Aether | 50% | Win |
| R2 | Enigma, Ledger of Ancestry | 45% | Loss |
| R3 | Nuu, Alluring Desire | 50% | Win |
| R4 | Kano, Dracai of Aether | 50% | Win |
| R5 | Azalea, Ace in the Hole | 50% | Win |
| R6 | Zen, Tamer of Purpose | 55% | Loss |
| R7 | Enigma, Ledger of Ancestry | 45% | Win |
| R8 | Azalea, Ace in the Hole | 50% | Win |
| R9 | Levia, Shadowborn Abomination | 45% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 45% | Win |
| R2 | Zen, Tamer of Purpose | 55% | Win |
| R3 | Zen, Tamer of Purpose | 55% | Win |
| R4 | Prism, Awakener of Sol | 15% | Loss |
| R11 | Levia, Shadowborn Abomination | 45% | Win |
| R12 | Kayo, Armed and Dangerous | 50% | Loss |
| R13 | Ser Boltyn, Breaker of Dawn | 55% | Loss |
| R14 | Zen, Tamer of Purpose | 55% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo, Armed and Dangerous | 50% | Win |
| R2 | Bravo, Showstopper | 75% | Win |
| R3 | Kano, Dracai of Aether | 50% | Win |
| R4 | Kano, Dracai of Aether | 50% | Win |
| R5 | Uzuri, Switchblade | 65% | Win |
| R6 | Maxx 'The Hype' Nitro | 45% | Win |
| R7 | Dash, Inventor Extraordinaire | 50% | Win |
| R8 | Fai, Rising Rebellion | 75% | Win |
| R9 | Kassai of the Golden Sand | 70% | Win |
| R10 | Kayo, Armed and Dangerous | 50% | Win |
| R11 | Kassai of the Golden Sand | 70% | Loss |
| R12 | Dorinthea Ironsong | 60% | Loss |
| R13 | Victor Goldmane, High and Mighty | 85% | Win |
| R14 | Katsu, the Wanderer | 50% | Win |
| R15 | Victor Goldmane, High and Mighty | 85% | Win |
| R16 | Kassai of the Golden Sand | 70% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo, Armed and Dangerous | 50% | Loss |
| R2 | Victor Goldmane, High and Mighty | 85% | Loss |
| R3 | Levia, Shadowborn Abomination | 50% | Win |
| R4 | Rhinar, Reckless Rampage | 55% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Bravo, Showstopper | 75% | Win |
| R2 | Kano, Dracai of Aether | 50% | Win |
| R3 | Bravo, Showstopper | 75% | Win |
| R4 | Dash, Inventor Extraordinaire | 50% | Win |
| R5 | Bravo, Showstopper | 75% | Win |
| R6 | Dash, Inventor Extraordinaire | 50% | Win |
| R7 | Bravo, Showstopper | 75% | Win |
| R8 | Kayo, Armed and Dangerous | 50% | Loss |
| R9 | Dash, Inventor Extraordinaire | 50% | Win |
| R10 | Kayo, Armed and Dangerous | 50% | Win |
| R11 | Kayo, Armed and Dangerous | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash, Inventor Extraordinaire | 45% | Win |
| R2 | Dromai, Ash Artist | 40% | Loss |
| R3 | Lexi, Livewire | 40% | Win |
| R4 | Fai, Rising Rebellion | 65% | Win |
| R5 | Viserai, Rune Blood | 60% | Loss |
| R6 | Lexi, Livewire | 40% | Win |
| R7 | Lexi, Livewire | 40% | Win |
| R8 | Rhinar, Reckless Rampage | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Kayo, Armed and Dangerous | 3 | 5 | 0 | 38% | 8 |
Kano, Dracai of Aether | 6 | 0 | 0 | 100% | 6 |
Nuu, Alluring Desire | 6 | 0 | 0 | 100% | 6 |
Bravo, Showstopper | 5 | 0 | 0 | 100% | 5 |
Dash, Inventor Extraordinaire | 5 | 0 | 0 | 100% | 5 |
Enigma, Ledger of Ancestry | 2 | 3 | 0 | 40% | 5 |
Zen, Tamer of Purpose | 3 | 2 | 0 | 60% | 5 |
Kassai of the Golden Sand | 1 | 2 | 0 | 33% | 3 |
Levia, Shadowborn Abomination | 3 | 0 | 0 | 100% | 3 |
Lexi, Livewire | 3 | 0 | 0 | 100% | 3 |
Rhinar, Reckless Rampage | 1 | 2 | 0 | 33% | 3 |
Victor Goldmane, High and Mighty | 2 | 1 | 0 | 67% | 3 |
Azalea, Ace in the Hole | 2 | 0 | 0 | 100% | 2 |
Fai, Rising Rebellion | 2 | 0 | 0 | 100% | 2 |
Uzuri, Switchblade | 1 | 1 | 0 | 50% | 2 |
Cindra, Dracai of Retribution | 0 | 1 | 0 | 0% | 1 |
Dorinthea Ironsong | 0 | 1 | 0 | 0% | 1 |
Dromai, Ash Artist | 0 | 1 | 0 | 0% | 1 |
Ira, Scarlet Revenger | 1 | 0 | 0 | 100% | 1 |
Katsu, the Wanderer | 1 | 0 | 0 | 100% | 1 |
Maxx 'The Hype' Nitro | 1 | 0 | 0 | 100% | 1 |
Prism, Awakener of Sol | 0 | 1 | 0 | 0% | 1 |
Riptide, Lurker of the Deep | 0 | 1 | 0 | 0% | 1 |
Ser Boltyn, Breaker of Dawn | 0 | 1 | 0 | 0% | 1 |
Viserai, Rune Blood | 0 | 1 | 0 | 0% | 1 |