Leonardo Paixão Viana
BrazilAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 12 matches | 25.0% | 3 | |||
Aurora, Shooting Star | CC | 2 W 6 L | 25.0% | 2 | - | - | April 12-13, 2025 |
Nuu, Alluring Desire | CC | 1 W 1 L 2 D | 25.0% | 1 | - | - | March 22-23, 2025 |
| Limited | Limited | 1 matches | 0.0% | 1 | |||
The Hunted (Draft) | Limited | 0 W 1 L | 0.0% | 1 | - | - | April 11-13, 2025 |
Classic Constructed
CC 25.0% win rate 3 tournaments
Limited
Limited 0.0% win rate 1 tournaments
The Hunted (Draft)
April 11-13, 2025
Record
0 W 1 L
Win Rate
0.0%
Tournaments
1
Achievements
-