Luis Felipe Bueno da Silva
BrazilAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 30 matches | 50.0% | 5 | |||
Kassai of the Golden Sand | CC | 3 W 3 L | 50.0% | 1 | - | - | October 4th-5th, 2025 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | CC | 1 W 2 L | 33.3% | 1 | - | - | June 28th-29th, 2025 |
Aurora, Shooting Star | CC | 11 W 10 L | 52.4% | 3 | - | - | April 12-13, 2025 |
| Limited | Limited | 6 matches | 50.0% | 1 | |||
High Seas (Draft) | Limited | 3 W 3 L | 50.0% | 1 | - | - | June 28th-29th, 2025 |
Classic Constructed
CC 50.0% win rate 5 tournaments
Limited
Limited 50.0% win rate 1 tournaments
High Seas (Draft)
June 28th-29th, 2025
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-