広朗 大澤 — Dash I/O
Tip: Click any event row to see round-by-round calculations
Pro Tour • July 17th-19th, 2026 • dropped • 2-3
60%
Meta
-0.4
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Vynnset, Iron Maiden | 55% | Loss |
| R2 | Kassai of the Golden Sand | 40% | Loss |
| R3 | Dash I/O | 50% | Win |
| R4 | Oscilio, Constella Intelligence | 55% | Win |
| R5 | Arakni, Huntsman | 35% | Loss |
Calling • April 11th-12th, 2026 • dropped • 4-4
88%
Meta
-0.3
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Gravy Bones, Shipwrecked Looter | 50% | Loss |
| R2 | Vynnset, Iron Maiden | 55% | Loss |
| R3 | Dash I/O | 50% | Win |
| R4 | Prism, Awakener of Sol | 65% | Win |
| R5 | Arakni, Marionette | 55% | Win |
| R6 | Kassai of the Golden Sand | 45% | Loss |
| R7 | Arakni, Marionette | 55% | Loss |
| R8 | Gravy Bones, Shipwrecked Looter | 50% | Win |
Calling • January 10th-11th, 2026 • dropped • 2-3
40%
Meta
-0.3
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kassai of the Golden Sand | 45% | Win |
| R2 | Florian, Rotwood Harbinger | 35% | Loss |
| R3 | Vynnset, Iron Maiden | 55% | Loss |
| R4 | Pleiades, Superstar | 40% | Win |
| R5 | Gravy Bones, Shipwrecked Looter | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Gravy Bones, Shipwrecked Looter | 1 | 2 | 0 | 33% | 3 |
Kassai of the Golden Sand | 1 | 2 | 0 | 33% | 3 |
Vynnset, Iron Maiden | 0 | 3 | 0 | 0% | 3 |
Arakni, Marionette | 1 | 1 | 0 | 50% | 2 |
Dash I/O | 2 | 0 | 0 | 100% | 2 |
Arakni, Huntsman | 0 | 1 | 0 | 0% | 1 |
Florian, Rotwood Harbinger | 0 | 1 | 0 | 0% | 1 |
Oscilio, Constella Intelligence | 1 | 0 | 0 | 100% | 1 |
Pleiades, Superstar | 1 | 0 | 0 | 100% | 1 |
Prism, Awakener of Sol | 1 | 0 | 0 | 100% | 1 |
