Isaac Lee — Briar
Tip: Click any event row to see round-by-round calculations
Showdown • August 9th, 2026 • 10th • 4-1-1
67%
Meta
+0.7
Perf
Round 2: Draw vs Kraithun Maneesinthu (Dorinthea, Quicksilver Prodigy) - Expected: Not enough data (5 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oscilio | 45% | Win |
| R2 | Dorinthea, Quicksilver Prodigy | 50% | Draw |
| R3 | Dorinthea | 75% | Win |
| R4 | Fai | 70% | Win |
| R5 | Dromai | 45% | Win |
| R6 | Briar | 50% | Loss |
Calling • August 8th-9th, 2026 • dropped • 4-3
71%
Meta
-0.6
Perf
Round 2: Loss vs Witthawat Phanthanitlert (Fai) - Expected: 70:30, favorite upset
Round 5: Loss vs Eugene C (Rhinar) - Expected: 80:20, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Fai | 70% | Win |
| R2 | Fai | 70% | Loss |
| R3 | Dash | 80% | Win |
| R4 | Bravo, Flattering Showman | 45% | Win |
| R5 | Rhinar | 80% | Loss |
| R6 | Dromai | 45% | Loss |
| R7 | Fai | 70% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Fai | 3 | 1 | 0 | 75% | 4 |
Dromai | 1 | 1 | 0 | 50% | 2 |
Bravo, Flattering Showman | 1 | 0 | 0 | 100% | 1 |
Briar | 0 | 1 | 0 | 0% | 1 |
Dash | 1 | 0 | 0 | 100% | 1 |
Dorinthea | 1 | 0 | 0 | 100% | 1 |
Dorinthea, Quicksilver Prodigy | 0 | 0 | 1 | 0% | 1 |
Oscilio | 1 | 0 | 0 | 100% | 1 |
Rhinar | 0 | 1 | 0 | 0% | 1 |
