Justin Cu — Oscilio
Tip: Click any event row to see round-by-round calculations
Calling • August 8th-9th, 2026 • 29th • 6-5
82%
Meta
+0.5
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Riptide | 50% | Win |
| R2 | Dromai | 60% | Win |
| R3 | Oscilio | 50% | Loss |
| R4 | Oscilio | 50% | Win |
| R5 | Briar | 55% | Win |
| R6 | Briar | 55% | Win |
| R7 | Enigma | 35% | Loss |
| R8 | Dromai | 60% | Win |
| R9 | Enigma | 35% | Loss |
| R10 | Lexi | 50% | Loss |
| R11 | Hala | 50% | Loss |
Showdown • July 19th, 2026 • 48th • 6-4
90%
Meta
+0.3
Perf
Round 3: Loss vs Tyler Zeringue (Blaze, Firemind) - Expected: 75:25, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash | 50% | Win |
| R2 | Enigma | 25% | Loss |
| R3 | Blaze, Firemind | 75% | Loss |
| R4 | Blaze, Firemind | 75% | Win |
| R5 | Bravo, Flattering Showman | 70% | Win |
| R6 | Dash | 50% | Win |
| R7 | Briar | 50% | Loss |
| R8 | Aurora | 50% | Win |
| R9 | Bravo, Flattering Showman | 70% | Win |
| R10 | Briar | 50% | Loss |
Showdown • July 12th, 2026 • 9th • 5-2
86%
Meta
+0.6
Perf
Round 1: Win vs Kyoshiro Takegahara (Oldhim) - Expected: 40:60, underdog victory
Round 7: Loss vs Miyaji Kotaro (Dromai) - Expected: 70:30, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oldhim | 40% | Win |
| R2 | Lexi | 50% | Loss |
| R3 | Dromai | 70% | Win |
| R4 | Dromai | 70% | Win |
| R5 | Dromai | 70% | Win |
| R6 | Bravo, Flattering Showman | 70% | Win |
| R7 | Dromai | 70% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Dromai | 5 | 1 | 0 | 83% | 6 |
Briar | 2 | 2 | 0 | 50% | 4 |
Bravo, Flattering Showman | 3 | 0 | 0 | 100% | 3 |
Enigma | 0 | 3 | 0 | 0% | 3 |
Blaze, Firemind | 1 | 1 | 0 | 50% | 2 |
Dash | 2 | 0 | 0 | 100% | 2 |
Lexi | 0 | 2 | 0 | 0% | 2 |
Oscilio | 1 | 1 | 0 | 50% | 2 |
Aurora | 1 | 0 | 0 | 100% | 1 |
Hala | 0 | 1 | 0 | 0% | 1 |
Oldhim | 1 | 0 | 0 | 100% | 1 |
Riptide | 1 | 0 | 0 | 100% | 1 |
