Daniel Todd
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 8 matches | 25.0% | 2 | |||
Ira, Scarlet Revenger | CC | 2 W 3 L | 40.0% | 1 | - | - | January 9th-11th, 2026 |
Enigma, Ledger of Ancestry | CC | 0 W 2 L 1 D | 0.0% | 1 | - | - | January 31-February 1, 2025 |
| Limited | Limited | 7 matches | 57.1% | 1 | |||
The Hunted (Sealed) | Limited | 4 W 3 L | 57.1% | 1 | - | - | January 31-February 1, 2025 |
Classic Constructed
CC 25.0% win rate 2 tournaments
Limited
Limited 57.1% win rate 1 tournaments
The Hunted (Sealed)
January 31-February 1, 2025
Record
4 W 3 L
Win Rate
57.1%
Tournaments
1
Achievements
-