Jurgis Krikis
LatviaAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 11 matches | 72.7% | 2 | 1 | 2 | |
Victor Goldmane, High and Mighty | CC | 5 W 1 L | 83.3% | 1 | 1 | 1 | July 4th, 2026 |
Ira, Scarlet Revenger | CC | 3 W 2 L | 60.0% | 1 | - | 1 | July 5th, 2025 |
| Limited | Limited | 11 matches | 45.5% | 3 | 1 | 2 | |
Omens of the Third Age (Draft) | Limited | 2 W 1 L | 66.7% | 1 | 1 | 1 | July 4th, 2026 |
High Seas (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | 1 | July 5th, 2025 |
The Hunted (Sealed) | Limited | 1 W 4 L | 20.0% | 1 | - | - | January 18-19, 2025 |
Classic Constructed
CC 72.7% win rate 2 tournaments
Limited
Limited 45.5% win rate 3 tournaments
Omens of the Third Age (Draft)
July 4th, 2026
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
1 T8: 1
High Seas (Draft)
July 5th, 2025
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
T8: 1
The Hunted (Sealed)
January 18-19, 2025
Record
1 W 4 L
Win Rate
20.0%
Tournaments
1
Achievements
-