Luca Love — Dash I/O
Tip: Click any event row to see round-by-round calculations
Calling • April 12-13, 2025 • dropped • 5-3
12%
Meta
+1.7
Perf
Round 6: Win vs Hugo Jobe (Victor Goldmane, High and Mighty) - Expected: 25:75, underdog victory
Round 8: Win vs Elliott Chacksfield (Florian, Rotwood Harbinger) - Expected: 35:65, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Aurora, Shooting Star | 45% | Loss |
| R2 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 40% | Loss |
| R3 | Aurora, Shooting Star | 45% | Loss |
| R4 | Uzuri, Switchblade | 45% | Win |
| R5 | Kassai of the Golden Sand | 40% | Win |
| R6 | Victor Goldmane, High and Mighty | 25% | Win |
| R7 | Prism, Awakener of Sol | 60% | Win |
| R8 | Florian, Rotwood Harbinger | 35% | Win |
Battle Hardened • November 23, 2024 • dropped • 5-2
71%
Meta
+1.4
Perf
Round 6: Win vs Péter Kökény (Florian, Rotwood Harbinger) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 50% | Win |
| R2 | Ira, Scarlet Revenger | 45% | Loss |
| R3 | Enigma, Ledger of Ancestry | 50% | Win |
| R4 | Zen, Tamer of Purpose | 60% | Loss |
| R5 | Rhinar, Reckless Rampage | 55% | Win |
| R6 | Florian, Rotwood Harbinger | 40% | Win |
| R7 | Aurora, Shooting Star | 50% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Aurora, Shooting Star | 1 | 2 | 0 | 33% | 3 |
Enigma, Ledger of Ancestry | 2 | 0 | 0 | 100% | 2 |
Florian, Rotwood Harbinger | 2 | 0 | 0 | 100% | 2 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 | 1 | 0 | 0% | 1 |
Ira, Scarlet Revenger | 0 | 1 | 0 | 0% | 1 |
Kassai of the Golden Sand | 1 | 0 | 0 | 100% | 1 |
Prism, Awakener of Sol | 1 | 0 | 0 | 100% | 1 |
Rhinar, Reckless Rampage | 1 | 0 | 0 | 100% | 1 |
Uzuri, Switchblade | 1 | 0 | 0 | 100% | 1 |
Victor Goldmane, High and Mighty | 1 | 0 | 0 | 100% | 1 |
Zen, Tamer of Purpose | 0 | 1 | 0 | 0% | 1 |
