Andrew Griesdorn
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 16 matches | 50.0% | 3 | |||
Fang, Dracai of Blades | CC | 1 W 2 L | 33.3% | 1 | - | - | October 3rd-4th, 2026 |
Arakni, Huntsman | CC | 3 W 3 L | 50.0% | 1 | - | - | March 21st-22nd, 2026 |
Kassai of the Golden Sand | CC | 4 W 3 L | 57.1% | 1 | - | - | January 17th-18th, 2026 |
| Living Legend | LL | 5 matches | 40.0% | 1 | |||
Prism, Sculptor of Arc Light | LL | 2 W 2 L 1 D | 40.0% | 1 | - | - | November 16, 2024 |
Classic Constructed
CC 50.0% win rate 3 tournaments
Living Legend
LL 40.0% win rate 1 tournaments