
Pudding Tam
Aurora, Shooting Star · Classic Constructed
41-16
Record
71.9%
Win %
5
Events
57
Rounds
100%
Meta
+10.7
Perf Δ
Tip: Click any event row to see round-by-round calculations
Pro Tour • April 11-13, 2025 • 76th • 6-3
100%
Meta
+1.1
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Florian, Rotwood Harbinger | 55% | Win |
| R2 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Loss |
| R3 | Arakni, Marionette | 65% | Win |
| R4 | Aurora, Shooting Star | 50% | Win |
| R5 | Aurora, Shooting Star | 50% | Win |
| R12 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Win |
| R13 | Enigma, Ledger of Ancestry | 55% | Win |
| R14 | Florian, Rotwood Harbinger | 55% | Loss |
| R15 | Enigma, Ledger of Ancestry | 55% | Loss |
Calling • March 15-16, 2025 • 3rd • 10-4
100%
Meta
+2.4
Perf
Round 8: Loss vs yohei ohki (Verdance, Thorn of the Rose) - Expected: 75:25, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Aurora, Shooting Star | 50% | Win |
| R2 | Florian, Rotwood Harbinger | 55% | Win |
| R3 | Aurora, Shooting Star | 50% | Loss |
| R4 | Aurora, Shooting Star | 50% | Win |
| R5 | Nuu, Alluring Desire | 50% | Win |
| R6 | Florian, Rotwood Harbinger | 55% | Win |
| R7 | Florian, Rotwood Harbinger | 55% | Win |
| R8 | Verdance, Thorn of the Rose | 75% | Loss |
| R9 | Florian, Rotwood Harbinger | 55% | Win |
| R10 | Nuu, Alluring Desire | 50% | Win |
| R11 | Aurora, Shooting Star | 50% | Win |
| R12 | Aurora, Shooting Star | 50% | Loss |
| R13 | Enigma, Ledger of Ancestry | 55% | Win |
| R14 | Nuu, Alluring Desire | 50% | Loss |
Battle Hardened • January 4, 2025 • 1st • 9-1
100%
Meta
+3.8
Perf
R3
R3 CC
Round 3: Win vs Ashley Chiu (Unknown)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 55% | Win |
| R2 | Ira, Scarlet Revenger | 55% | Win |
| R3 | Unknown | 50% | Win |
| R4 | Aurora, Shooting Star | 50% | Win |
| R5 | Ira, Scarlet Revenger | 55% | Win |
| R6 | Aurora, Shooting Star | 50% | Win |
| R7 | Nuu, Alluring Desire | 50% | Loss |
| R8 | Dorinthea Ironsong | 50% | Win |
| R9 | Aurora, Shooting Star | 50% | Win |
| R10 | Ira, Scarlet Revenger | 55% | Win |
Calling • December 7-8, 2024 • 2nd • 11-4
100%
Meta
+3.2
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 50% | Win |
| R2 | Enigma, Ledger of Ancestry | 55% | Win |
| R3 | Ira, Scarlet Revenger | 55% | Win |
| R4 | Azalea, Ace in the Hole | 50% | Win |
| R5 | Aurora, Shooting Star | 50% | Win |
| R6 | Enigma, Ledger of Ancestry | 55% | Loss |
| R7 | Ira, Scarlet Revenger | 55% | Win |
| R8 | Nuu, Alluring Desire | 50% | Win |
| R9 | Viserai, Rune Blood | 55% | Win |
| R10 | Nuu, Alluring Desire | 50% | Loss |
| R11 | Aurora, Shooting Star | 50% | Win |
| R12 | Zen, Tamer of Purpose | 50% | Loss |
| R13 | Nuu, Alluring Desire | 50% | Win |
| R14 | Ira, Scarlet Revenger | 55% | Win |
| R15 | Zen, Tamer of Purpose | 50% | Loss |
World Championship • November 1-3, 2024 • 75th • 5-4
100%
Meta
+0.3
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Florian, Rotwood Harbinger | 55% | Loss |
| R2 | Nuu, Alluring Desire | 50% | Win |
| R3 | Enigma, Ledger of Ancestry | 55% | Win |
| R4 | Enigma, Ledger of Ancestry | 55% | Win |
| R5 | Aurora, Shooting Star | 50% | Loss |
| R12 | Aurora, Shooting Star | 50% | Loss |
| R13 | Aurora, Shooting Star | 50% | Win |
| R14 | Azalea, Ace in the Hole | 50% | Win |
| R15 | Nuu, Alluring Desire | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Aurora, Shooting Star | 11 | 4 | 0 | 73% | 15 |
Nuu, Alluring Desire | 6 | 4 | 0 | 60% | 10 |
Enigma, Ledger of Ancestry | 6 | 2 | 0 | 75% | 8 |
Florian, Rotwood Harbinger | 5 | 2 | 0 | 71% | 7 |
Ira, Scarlet Revenger | 6 | 0 | 0 | 100% | 6 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 | 1 | 0 | 50% | 2 |
Azalea, Ace in the Hole | 2 | 0 | 0 | 100% | 2 |
Zen, Tamer of Purpose | 0 | 2 | 0 | 0% | 2 |
Arakni, Marionette | 1 | 0 | 0 | 100% | 1 |
Dorinthea Ironsong | 1 | 0 | 0 | 100% | 1 |
| 1 | 0 | 0 | 100% | 1 | |
Verdance, Thorn of the Rose | 0 | 1 | 0 | 0% | 1 |
Viserai, Rune Blood | 1 | 0 | 0 | 100% | 1 |