Eugene C — Dash
Tip: Click any event row to see round-by-round calculations
Showdown • May 10th, 2026 • 57th • 3-4
57%
Meta
-0.3
Perf
Round 4: Win vs Naresfaren Naresfaren (Arakni, Web of Deceit) - Expected: Not enough data (3 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ira, Crimson Haze | 40% | Loss |
| R2 | Kayo | 60% | Loss |
| R3 | Fai | 55% | Loss |
| R4 | Arakni, Web of Deceit | 50% | Win |
| R5 | Azalea | 50% | Win |
| R6 | Florian | 40% | Win |
| R7 | Ira, Crimson Haze | 40% | Loss |
Pro Tour • April 10th-12th, 2026 • 3rd • 4-2
17%
Meta
+1.6
Perf
Round 6: Win vs Tom Escoffier (Ira, Crimson Haze) - Expected: 40:60, underdog victory
Round 7: Win vs Jeremy Chen (Ira, Crimson Haze) - Expected: 40:60, underdog victory
Round 8: Win vs Colin Eriksen (Arakni, Solitary Confinement) - Expected: Not enough data (3 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R6 | Ira, Crimson Haze | 40% | Win |
| R7 | Ira, Crimson Haze | 40% | Win |
| R8 | Arakni, Solitary Confinement | 50% | Win |
| R9 | Iyslander | 45% | Loss |
| R10 | Briar | 25% | Loss |
| R11 | Florian | 40% | Win |
Showdown • March 22nd, 2026 • 47th • 4-4
50%
Meta
+0.7
Perf
Round 3: Win vs Allen Towery (Valda Brightaxe) - Expected: 15:85, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Viserai | 50% | Win |
| R2 | Ira, Crimson Haze | 40% | Loss |
| R3 | Valda Brightaxe | 15% | Win |
| R4 | Kano | 70% | Win |
| R5 | Ira, Crimson Haze | 40% | Loss |
| R6 | Nuu | 50% | Loss |
| R7 | Dash | 50% | Win |
| R8 | Dorinthea | 20% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Ira, Crimson Haze | 2 | 4 | 0 | 33% | 6 |
Florian | 2 | 0 | 0 | 100% | 2 |
Arakni, Solitary Confinement | 1 | 0 | 0 | 100% | 1 |
Arakni, Web of Deceit | 1 | 0 | 0 | 100% | 1 |
Azalea | 1 | 0 | 0 | 100% | 1 |
Briar | 0 | 1 | 0 | 0% | 1 |
Dash | 1 | 0 | 0 | 100% | 1 |
Dorinthea | 0 | 1 | 0 | 0% | 1 |
Fai | 0 | 1 | 0 | 0% | 1 |
Iyslander | 0 | 1 | 0 | 0% | 1 |
Kano | 1 | 0 | 0 | 100% | 1 |
Kayo | 0 | 1 | 0 | 0% | 1 |
Nuu | 0 | 1 | 0 | 0% | 1 |
Valda Brightaxe | 1 | 0 | 0 | 100% | 1 |
Viserai | 1 | 0 | 0 | 100% | 1 |
