Peng Joon — Fai
Tip: Click any event row to see round-by-round calculations
Showdown • August 9th, 2026 • 14th • 4-2
83%
Meta
+0.4
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oldhim | 75% | Win |
| R2 | Enigma | 80% | Win |
| R3 | Levia | 50% | Loss |
| R4 | Briar | 30% | Loss |
| R5 | Florian | 50% | Win |
| R6 | Enigma | 80% | Win |
Calling • August 8th-9th, 2026 • dropped • 3-4
57%
Meta
-0.2
Perf
Round 3: Win vs Tawich Paparsamut (Briar) - Expected: 30:70, underdog victory
Round 5: Loss vs Thanainan Li (Oldhim) - Expected: 75:25, favorite upset
Round 6: Win vs Miti Vichyastit (Briar) - Expected: 30:70, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Briar | 30% | Loss |
| R2 | Fai | 50% | Loss |
| R3 | Briar | 30% | Win |
| R4 | Viserai | 50% | Win |
| R5 | Oldhim | 75% | Loss |
| R6 | Briar | 30% | Win |
| R7 | Olympia | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Briar | 2 | 2 | 0 | 50% | 4 |
Enigma | 2 | 0 | 0 | 100% | 2 |
Oldhim | 1 | 1 | 0 | 50% | 2 |
Fai | 0 | 1 | 0 | 0% | 1 |
Florian | 1 | 0 | 0 | 100% | 1 |
Levia | 0 | 1 | 0 | 0% | 1 |
Olympia | 0 | 1 | 0 | 0% | 1 |
Viserai | 1 | 0 | 0 | 100% | 1 |
