Allen Lau — Dash I/O
Tip: Click any event row to see round-by-round calculations
Pro Tour • July 18-20, 2025 • 54th • 6-3
89%
Meta
+1.3
Perf
Round 4: Loss vs Jian Wei Tee (Kano, Dracai of Aether) - Expected: 60:40, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Verdance, Thorn of the Rose | 50% | Win |
| R2 | Prism, Awakener of Sol | 60% | Win |
| R3 | Dash I/O | 50% | Win |
| R4 | Kano, Dracai of Aether | 60% | Loss |
| R5 | Puffin, Hightail | 55% | Win |
| R12 | Vynnset, Iron Maiden | 55% | Win |
| R13 | Verdance, Thorn of the Rose | 50% | Win |
| R14 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 35% | Loss |
| R15 | Gravy Bones, Shipwrecked Looter | 55% | Loss |
National Championship • July 5th-6th, 2025 • 3rd • 5-3
62%
Meta
+0.8
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea, Ace in the Hole | 60% | Loss |
| R2 | Kayo, Armed and Dangerous | 60% | Win |
| R3 | Dorinthea Ironsong | 45% | Win |
| R10 | Cindra, Dracai of Retribution | 60% | Win |
| R11 | Arakni, Marionette | 55% | Win |
| R12 | Dorinthea Ironsong | 45% | Loss |
| R13 | Dorinthea Ironsong | 45% | Win |
| R14 | Cindra, Dracai of Retribution | 60% | Loss |
World Championship • November 1-3, 2024 • 3rd • 8-3
73%
Meta
+2.8
Perf
Round 1: Win vs Justin Wong (Victor Goldmane, High and Mighty) - Expected: 25:75, underdog victory
Round 3: Win vs Noah Hicks (Nuu, Alluring Desire) - Expected: 35:65, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Victor Goldmane, High and Mighty | 25% | Win |
| R2 | Enigma, Ledger of Ancestry | 50% | Win |
| R3 | Nuu, Alluring Desire | 35% | Win |
| R4 | Azalea, Ace in the Hole | 55% | Win |
| R5 | Aurora, Shooting Star | 50% | Win |
| R12 | Nuu, Alluring Desire | 35% | Loss |
| R13 | Enigma, Ledger of Ancestry | 50% | Win |
| R14 | Viserai, Rune Blood | 55% | Win |
| R15 | Aurora, Shooting Star | 50% | Loss |
| R16 | Viserai, Rune Blood | 55% | Win |
| R17 | Enigma, Ledger of Ancestry | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Dorinthea Ironsong | 2 | 1 | 0 | 67% | 3 |
Enigma, Ledger of Ancestry | 2 | 1 | 0 | 67% | 3 |
Aurora, Shooting Star | 1 | 1 | 0 | 50% | 2 |
Azalea, Ace in the Hole | 1 | 1 | 0 | 50% | 2 |
Cindra, Dracai of Retribution | 1 | 1 | 0 | 50% | 2 |
Nuu, Alluring Desire | 1 | 1 | 0 | 50% | 2 |
Verdance, Thorn of the Rose | 2 | 0 | 0 | 100% | 2 |
Viserai, Rune Blood | 2 | 0 | 0 | 100% | 2 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 | 1 | 0 | 0% | 1 |
Arakni, Marionette | 1 | 0 | 0 | 100% | 1 |
Dash I/O | 1 | 0 | 0 | 100% | 1 |
Gravy Bones, Shipwrecked Looter | 0 | 1 | 0 | 0% | 1 |
Kano, Dracai of Aether | 0 | 1 | 0 | 0% | 1 |
Kayo, Armed and Dangerous | 1 | 0 | 0 | 100% | 1 |
Prism, Awakener of Sol | 1 | 0 | 0 | 100% | 1 |
Puffin, Hightail | 1 | 0 | 0 | 100% | 1 |
Victor Goldmane, High and Mighty | 1 | 0 | 0 | 100% | 1 |
Vynnset, Iron Maiden | 1 | 0 | 0 | 100% | 1 |
